The intelligent power
The Smart Compact series combines all the power and functionality of the Easy series with the addition of a touch display and an RFID interface. This enhancement makes programming more intuitive and provides users with additional information during recharging. Moreover, it allows for the expansion of the charging structure through the master/slave function and offers seamless integration with photovoltaic systems. Included are two RFID keys to lock the column, preventing unauthorized use.
This series is available in both 7.4kW and 22kW versions.
Recommended for private mobility.
Standard | IEC 61851-1:2019 |
---|
Electrical features | |
---|---|
AC / DC | AC |
Mode | Mode 3 |
Input voltage | 230V~ single phase 400V~ three-phase |
Frequency | 50 / 60 Hz |
Max. voltage | 16 A 32 A |
Max. power | 7,4 kW single phase 11 kW three-phase 22 kW three-phase |
Power modulation | Toroid included (only single phase) MID Meter |
Energy measurement | Integrated (±5%) |
DC Leakage | 6mA |
General specifications | |
---|---|
Housing Design | Compact |
Casing material | Polycarbonate |
Visual interface | Display 2.8″+ Status LED |
Splash resistance | IP54 |
Mechanical resistance | IK07 |
Operating temperature | -20°C ÷ +45°C |
Operating humidity | 5% ÷ 95% |
Installation | wall Floor with Kit Open Space |
Dimensions (cables excluded) mm | 155 x 210 x 92 |
Weight | 4Kg |
Connections | |
---|---|
Cables/socket | cable 5 mt |
Connector | 1 x Type 2 |
Connectivity | |
---|---|
Ethernet | – |
Wi-Fi | Yes |
RFID | Optional – up to 20 tag (1 card and 1 key included) |
RS485 | Yes |
Interconnection and configuration | |
---|---|
OCCP | – |
Master/Slave function | Yes |
Web App | Yes |
Configuration | Access Point Wi-Fi |
Photovoltaic mode | Yes* |
Cod. | Description |
---|---|
GW7CSL | Wallbox 7,4 KW single phase Smart |
GW11CSL | Wallbox 11 KW three-phase Smart |
GW22CSL | Wallbox 22 KW three-phase Smart |
(*): There are two operating modes available: EXCLUSIVE this mode is used to exclusively recharge the vehicle with energy generated by your own photovoltaic system. PREFERENTIAL this mode ensures a minimum flow of energy towards the car, even if the photovoltaic system is not producing energy.